Meet the Leaders
Installation of Officers 2011/2012 - Read more...(PDF format)
Executive Committee
![]() Mohan Mallam, MD President | ![]() Leroy Ounanian, MD President-Elect | ![]() Raman Poola, MD Vice President | ||
![]() C. Paul Sinkhorn, MD Secretary | ![]() Montri Wongworawat, MD Treasurer | ![]() Rick Murray, MD Past-President |
Board of Directors
| Eric Hansen, DO | District 1 | |
| Mark Bai, MD | District 2 | |
| David Quam, MD | District 2 | |
| Christopher Tsai, MD | District 2 | |
| Marti Baum, MD | District 3 | |
| Webster Wong, MD | District 3 | |
| John Testerman, MD | District 4 | |
| Paul Burton, DO | District 5 | |
| Michael Sequeira, MD | District 5 and CMA Trustee | |
| Clint Adams, DO | At Large | |
| Brian Bearie, MD | At Large | |
| Les Yonemoto, MD | At Large | |
| Victor Ching, MD | AMA Delegate/CMA Trustee | |
| Dev A. GnanaDev, MD | AMA Alternate Delegate, CMA Past President | |
| Kristina Roloff, DO | Young Physician Representative | |
| Maxwell Ohikhuare, MD | Public Health Officer, San Bernardino County | |
| Clifford Walters, MD | District II Delegation Chair | |
| Michael Mesisca, DO | House Officer Representative | |
| Jonathan Anderson | Student Representative |
CMA Delegates
| Mohan Mallam, MD | District 1 | |
| Edward Hess, MD | District 2 | |
| Elliot Weinstein, MD | District 2 | |
| Rodney Borger, MD | District 3 | |
| Frank Randolph, MD | District 3 | |
| Dean Hadley, MD | District 4 | |
| Clifford Walters, MD | District 4 | |
| Sharen Jeffries, MD | District 5 | |
| Conrad Salinas, MD | At Large | |
| Guillermo Valenzuela, MD | At Large | |
| Michael Mesisca, DO | At Large |
CMA Alternate Delegates
| Mohinder Ahluwalia, MD | District 1 | |
| C. Perry Chu, MD | District 2 | |
| Rick Murray, MD | District 2 | |
| Emily Ebert, MD | District 3 | |
| Webster Wong, MD | District 3 | |
| Montri Wongworawat, MD | District 4 | |
| Varonica Dixon, MD | District 5 | |
| Woldemariam Gebreselassie, MD | At Large | |
| Radha Menon, MD | At Large | |
| Leroy Ounanian, MD | At Large | |
SBCMS/CMA Additional Representatives
| Eric Hansen, DO | Solo/Small Group Practice Alternate Delegate | |
| Maira Simental, MD | Medium Size Group Delegate | |
| Thelma Korpman, MD | Very Large Group Delegate, CALPAC Vice Chair | |
| Kristina Roloff, DO | Young Physician Representative | |
| Roger Seheult, MD | Young Physician Representative Alternate |
Executive Editorial Staff
| Thelma Korpman, MD | Advisory Board Member | |
| C. Paul Sinkhorn, MD | Advisory Board Member | |
| Cliff Walters, MD | Advisory Board Member | |
| Jim Peterson | Executive Director | |







