|
SBCMS LEADERSHIP 2003/2004 EXECUTIVE
COMMITTEE BOARD OF DIRECTORS
| Mohan
Mallam, MD | District
1 | | Victor
Ching, MD | District 2/AMA Alternate
Delegate | | Rick
Murray, MD | District
2 | | Robert
Rentschler, MD | District 3 |
| Andre Blaylock,
MD | District 3 |
| Clifford Walters, MD
| District 4 | | Ingrid
Blomquist, MD | District 4 |
| Joseph Dotan, MD | District
5 | | Rodney
Borger, MD | At Large |
| Guillermo Valenzuela,
MD | At Large | | Ron
Bangasser, MD | CMA President/AMA
Delegate | | Richard
Guth, MD | CMA Trustee/AMA Delegate |
| Dev A. Gnanadev,
MD | CMA Trustee |
| Victor Ching, MD | AMA
Alternate Delegate | | Thelma
Korpman, MD | District II Chair |
| Eric Frykman, MD | Young
Physician Representative | | Michael
Haga, MD | House Officer Representative |
| Shelly A. Caltharp | Student
Representative | | Thomas
Prendergast, MD | Public Health
Officer | | Gebre
C. Gobezie, MD | Ex-Officio Emeritus |
CMA DELEGATES
| Gebre
C. Gobezie, MD | District
1 | | Elliot
Weinstein, MD | District 2 |
| Victor Ching, MD | District
2 | | Conrad
Salinas, MD | District 3 |
| Frank Randolph,
MD | District 3 |
| John Testerman, MD | District
4 | | Clifford
Walters, MD | District 4 |
| Michael Sequeira,
MD | District 5 |
| Peggy Fritzsche, MD | At
Large | | Thelma
Korpman, MD | At Large |
| Rodney Borger,
MD | Young Physician Representative |
| Jeannette Benjamin,
MD | Solo/Small Group Practice
Delegate | | Damodara
Rajasekhar, MD | CMA/OMSS Delegate |
CMA ALTERNATE DELEGATES
| Manmohan
Nayyar, MD | District
1 | | Edward
Hess, MD | District 2 |
| Paul Liu, MD | District
2 | | Alvin
Chang, MD | District
3 | | Albert
Arteaga, MD | District 3 |
| Fred Soeprono,
MD | District 4 |
| Tom Sherwin, MD | District
4 | | Stephen
Peterson , MD | District
5 | | Jay
E. Shankar, MD | At Large |
| Inger Olson, MD | At
Large | YOUNG PHYSICIANS
REPRESENTATIVES TO THE CMA
| Rodney Borger,
MD | YPS
Representative | | Eric
Frykman, MD | YPS
Alternate Representative | |